View Single Post
  #15   ^
Old Fri, Oct-17-08, 15:31
Kittenann's Avatar
Kittenann Kittenann is offline
Senior Member
Posts: 1,851
 
Plan: Optimal Ketogenic Living
Stats: 214.8/167.4/170 Female 5ft 6in
BF:restart 4/14-215
Progress: 106%
Location: MI
Default

I really wish I would keep the gym log up to date better.

Cardio on the treadmill
Time/Speed/Incline
Start/2.8/1.5
1 / 2.8 / 1.5
2 / 2.8 / 1.5
3 / 2.8 / 1.5
4 / 2.8 / 1.5
5 / 2.8 / 1.5
6 / 2.8 / 2.0
7 / 2.8 / 2.0
8 / 2.8 / 2.0
9 / 2.8 / 2.0
10 / 2.8 / 1.5
11 / 2.8 / 3.0
12 / 2.8 / 3.0
13 / 2.8 / 3.0
14 / 2.8 / 3.0
15 / 2.8 / 1.5
16 / 2.8 / 4.0
17 / 2.8 / 4.0
18 / 2.8 / 4.0
19 / 2.8 / 4.0
20 / 2.8 / 1.5
21 / 2.8 / 5.0
22 / 2.8 / 5.0
23 / 2.8 / 5.0
24 / 2.8 / 5.0
25 / 2.8 / 1.5
26 / 2.8 / 6.0
27 / 2.8 / 6.0
28 / 2.8 / 6.0
29 / 2.8 / 6.0
30 / 2.8 / 1.5
31 / 2.8 / 7.0
32 / 2.8 / 7.0
33 / 2.8 / 7.0
34 / 2.8 / 7.0
35 / 2.8 / 1.5
36 / 2.8 / 8.0
37 / 2.8 / 8.0
38 / 2.8 / 8.0
39 / 2.8 / 8.0
40 / 2.8 / 1.5
41 / 2.8 / 1.5
42 / 2.8 / 1.5
43 / 2.8 / 1.5
44 / 2.8 / 1.5
45 / stopped
Reply With Quote