View Single Post
  #94   ^
Old Sun, Jan-18-04, 23:15
cc48510 cc48510 is offline
Senior Member
Posts: 2,018
 
Plan: Atkins
Stats: 320/220/195 Male 6'0"
BF:
Progress: 80%
Location: Pensacola, FL
Default

Here's my information from Fitday:

12/02 -- 2144 kcal; 43% Fat; 19% SFA; 17% MUFA; 164g CHO
01/03 -- 1259 kcal; 60% Fat; 26% SFA; 24% MUFA; 4g CHO
02/03 -- 1320 kcal; 50% Fat; 23% SFA; 18% MUFA; 20g CHO
03/03 -- 2108 kcal; 72% Fat; 29% SFA; 30% MUFA; 14g CHO
04/03 -- 2071 kcal; 66% Fat; 30% SFA; 25% MUFA; 13g CHO
05/03 -- 1754 kcal; 64% Fat; 27% SFA; 25% MUFA; 20g CHO
06/03 -- 2093 kcal; 60% Fat; 27% SFA; 23% MUFA; 17g CHO
07/03 -- 2131 kcal; 58% Fat; 25% SFA; 22% MUFA; 22g CHO
08/03 -- 1834 kcal; 58% Fat; 23% SFA; 21% MUFA; 33g CHO*
09/03 -- 1907 kcal; 60% Fat; 23% SFA; 24% MUFA; 18g CHO
10/03 -- 1949 kcal; 59% Fat; 23% SFA; 23% MUFA; 19g CHO
11/03 -- 1919 kcal; 59% Fat; 21% SFA; 26% MUFA; 22g CHO
12/03 -- 2141 kcal; 56% Fat; 22% SFA; 23% MUFA; 30g CHO
01/04 -- 1959 kcal; 58% Fat; 21% SFA; 25% MUFA; 32g CHO

*Blood Pressure Before Atkins: 140s/90s

**Cholesterol: 175; Triglycerides: 96; Blood Sugar: 84; Electrolytes: Normal; Blood Pressure: 120/70; Kidneys/Liver: Working Just Fine

My Saturated Fat has been just over 20% for 13 months now...and in fact was just coming off its highest levels when I had my Lipids Checked. I see no reason to change my WOE.
Reply With Quote