View Single Post
  #12   ^
Old Tue, Jan-13-04, 04:46
gdonovan gdonovan is offline
New Member
Posts: 13
 
Plan: low carb
Stats: 230/179/185 Male 5'11
BF:19% (fat scale)
Progress: 113%
Location: Oakdale CT 06370 USA
Default

Food Name Servings Serving Size Cals Fat Carb Prot

Coffee, espresso 21 0 4 0

Egg, whole, cooked, 168 12 1 12

Ground beef or patty, cooked, 672 46 0 60

Bread, wheat or cracked wheat 25 1 3 2

Butter, NFS 36 4 0 0

Cheese spread, cream cheese 335 32 4 8

Mushrooms, raw 45 1 7 5

Mayonnaise, regular 198 22 1 0

Tuna, canned, water pack 150 1 0 32

Pepperoni 1247 110 7 53

Cheese, natural, Cheddar or American type 342 28 1 21

Totals 3239 258 28 194

Didn't have much in the way of veggies yesterday and I don't normally eat Pepperoni!

Gary
Reply With Quote