View Single Post
  #41   ^
Old Tue, Jul-15-03, 18:06
mammoth's Avatar
mammoth mammoth is offline
Registered Member
Posts: 682
 
Plan: 00000
Stats: 000/000/000 Male 000
BF:
Progress: 38%
Default

Hi All! Thanks for all the wonderful replies!

My food intake: Today:
Total: 1658 calories
Fat: 122 1094 68%
Sat: 41 370 23%
Poly: 18 162 10%
Mono: 41 369 23%
Carbs: 42 85 5%
Fiber: 21 0 0%
Protein: 110 440 27%
Alcohol: 0 0 0%



Foods Eaten Today
Food Name Servings Cals Fat Carb Prot
Cal-Mag 1 serving 0 0 0 0
Mega Men Vitamen 1 serving 0 0 0 0
Seeds Flax 1 TBSP 2 serving 94 7 7 3
Cream, heavy, fluid 1 fl oz 103 11 1 1
Splenda 1 individual packet 4 0 1 0
Egg, whole, raw 3 extra large 259 17 2 22
Squash, summer, green, raw 1 small 17 0 3 1
canola oil 1 tablespoon 124 14 0 0
Roast Beef Thin/Trim 4 Oz 1 serving 140 4 2 24
Mayonnaise, regular 1 tablespoon 99 11 0 0
Cheese, natural, Cheddar or American type 1 slice (1 oz) 114 9 0 7
Beef, ground, (approximately 17% fat), raw 8 oz 531 39 0 42
Onions, young green, raw 0.5 small (3" long) 1 0 0 0
Peppers, jalapeno, raw 0.5 pepper 2 0 0 0
Burrito Shell 1 serving 100 3 21 8
Sour cream 0.125 cup 62 6 1 1
Tomatoes, raw 0.5 small whole (2-2/5" dia) 10 0 2 0
Total Calories 1658 122 42 110

I will have 1 serving porkrinds soon, for a snack...with 1 pat butter. That will wrap it up for the day. TOO FEW calories.... 1 carb too many ...short on fiber by 9gr...protein and fat are fine.

I had 13 cups water so far...I ALWAYS keep splenda to one per day...I always limit cheese to 1oz per day...and I only had the damn burrito shell (la torilla brand) to up my fiber. Not much more I can do here...as I am not supposed to go over 3 cups salad/veggie...and THAT rule is about to change! LOL!
OOPS: Scheduled the cheese but am not having it today. So...have even less calories etc...

Best wishes;
Colonic Jake!
Reply With Quote