Active Low-Carber Forums

Active Low-Carber Forums (http://forum.lowcarber.org/index.php)
-   Countdowns, Buddies & Challenges (http://forum.lowcarber.org/forumdisplay.php?f=106)
-   -   August 2024 31-Day Walking Challenge (http://forum.lowcarber.org/showthread.php?t=486000)

cotonpal Sat, Aug-31-24 04:54

August Step Goal: 300,000

01 - 10,366 - 289,634
02 - 09,895 - 279,739
03 - 06,195 - 273,544
04 - 08,743 - 264,801
05 - 08,541 - 256,260
06 - 10,909 - 245,351
07 - 11,493 - 233,858
08 - 10,954 - 222,904
09 - 10,137 - 212,767
10 - 10,576 - 202,191
11 - 10,259 - 191,523
12 - 10,503 - 181,020
13 - 10,547 - 170,473
14 - 08,345 - 162,128
15 - 09,943 - 152,185
16 - 10,901 - 141,284
17 - 10,275 - 131,009
18 - 05,112 - 125,897
19 - 10,581 - 115,316
20 - 10,397 - 104,919
21 - 11,809 - 93,110
22 - 10,659 - 82,451
23 - 08,662 - 73,789
24 - 06,451 - 67,338
25 - 11,109 - 56,229
26 - 10,727 - 45,502
27 - 11,633 - 33,869
28 - 13,081 - 20,788
29 - 10,960 - 9,828
30 - 11,005 - 1,177 0ver

doreen T Sat, Aug-31-24 09:18

August Target: 170,500 steps
average: 5,500/day .... (rounded up/down to nearest 50)

01 .... 4,650 .... 165,850
02 .... 6,600 .... 159,250
03 .... 3,800 .... 155,450
04 .... 7,650 .... 147,800
05 .... 4,350 .... 143,450
06 .... 3,450 .... 140,000
07 .... 5,800 .... 134,200
08 .... 3,900 .... 130,300
09 .... 7,950 .... 122,350
10 .... 3,900 .... 118,450
11 .... 3,250 .... 115,200
12 .... 4,000 .... 111,200
13 .... 6,050 .... 105,150
14 .... 3,400 .... 101,750
15 .... 9,150 ...... 92,600
16 .... 4,050 ...... 88,550
17 .... 7,150 ...... 81,400
18 .... 5,900 ...... 75,500
19 .... 4,650 ...... 70,850
20 .... 6,350 ...... 64,500
21 .... 4,800 ...... 59,700
22 .... 8,250 ...... 51,450
23 .... 3,950 ...... 47,500
24 .... 6,350 ...... 41,150
25 .... 6,250 ...... 34,900
26 .... 3,550 ...... 31,350
27 .... 8,750 ...... 22,600
28 .... 5,050 ...... 17,550
29 .... 7,550 ...... 10,000
30 .... 7,050 ....... 2,950 to go

nihold Sat, Aug-31-24 11:05

August Goal 200,000

01...8,088...............191,912
02...4,918...............186,994
03...2,998...............183,996
04...4,884...............179,112
05...6,245...............172,867
06...4,867...............168,000
07...4,221...............163,779
08...5,291...............158,488
09...6,207...............152,281
10...2,596...............149,685
11...3,643...............146,042
12...3,595...............142,447
13...2,979...............139,468
14...4,740...............134,728
15...5,549...............129,179
16...4,978...............124,201
17...4,346...............119,855
18...3,535...............116,320
19...4,090...............112,230
20...2,796...............109,434
21...4,278...............105,156
22...5,095...............100,061
23...12,167..............87,894
24...3,492...............84,402
25....7,104..............77,298
26....3,786..............73,512
27....5,126...............68,386
28....7,289...............61,097
29...14,405..............46,692
30...7,231................39,461

Demi Sun, Sep-01-24 00:44

Step goal for August: 450,000

01 - 18,234 steps - 431,766
02 - 15,712 steps - 416,054
03 - 16,281 steps - 399,773
04 - 11,013 steps - 388,760
05 - 20,238 steps - 368,522
06 - 12,073 steps - 356,449
07 - 13,684 steps - 342,765
08 - 10,853 steps - 331,912
09 - 13,074 steps - 318,838
10 - 11,085 steps - 307,753
11 - 10,323 steps - 297,430
12 - 10,580 steps - 286,850
13 - 10,816 steps - 276,034
14 - 10,287 steps - 265,747
15 - 14,545 steps - 251,202
16 - 16,332 steps - 234,870
17 - 12,820 steps - 222,050
18 - 15,264 steps - 206,786
19 - 13,134 steps - 193,652
20 - 14,199 steps - 179,453
21 - 10,071 steps - 169,382
22 - 13,152 steps - 156,230
23 - 15,784 steps - 140,446
24 - 10,724 steps - 129,722
25 - 20,092 steps - 109,630
26 - 18,195 steps - ..91,435
27 - 17,232 steps - ..74,203
28 - 15,244 steps - ..58,959
29 - 17,634 steps - ..41,325
30 - 20,706 steps - ..20,619
31 - 12,863 steps - ....7,756


The new September challenge is here 🚶🏼‍♀️🚶🏼‍♀️🚶🏼‍♀️


.

Kristine Sun, Sep-01-24 03:35

August Goal: 200,000

Date * Steps * Remaining for goal
- 01 - 12,252 ----- 187,748
- 02 - 12,555 ----- 175,193
- 03 --- 2597 ----- 172,596
- 04 --- 5177 ----- 167,419
- 05 --- 2246 ----- 165,173
- 06 - 13,841 ----- 151,332
- 07 - 11,287 ----- 140,045
- 08 --- 2251 ----- 137,794
- 09 --- 3196 ----- 134,598
- 10 --- 5242 ----- 129,356
- 11 --- 5298 ----- 124,058
- 12 --- 6033 ----- 118,025
- 13 - 11,660 ----- 106,365
- 14 --- 4365 ----- 102,000
- 15 --- 5481 ------ 96,519
- 16 --- 5342 ------ 91,177
- 17 --- 5512 ------ 85,665
- 18 --- 5758 ------ 79,907
- 19 --- 4419 ------ 75,488
- 20 --- 6338 ------ 69,150
- 21 --- 8016 ------ 61,134
- 22 --- 7000 ------ 54,134
- 23 --- 5459 ------ 48,675
- 24 --- 4260 ------ 44,415
- 25 --- 7363 ------ 37,052
- 26 --- 9673 ------ 27,379
- 27 --- 6908 ------ 20,471
- 28 --- 5472 ------ 14,999
- 29 --- 6617 -------- 8,382
- 30 --- 6525 -------- 1,857
- 31 --- 5666 ----- + 3,809 🎉🎈🥳

I thought I was going to be working this weekend, and "budgeted" my goal thusly. I didn't have to work after all, so I'm glad I snuck in there on the last day.

🎵 See yooooooou in Septemmmmmberrrrr 🎵🚶🏼‍♀️

doreen T Sun, Sep-01-24 05:10

August Target: 170,500 steps
average: 5,500/day .... (rounded up/down to nearest 50)

01 .... 4,650 .... 165,850
02 .... 6,600 .... 159,250
03 .... 3,800 .... 155,450
04 .... 7,650 .... 147,800
05 .... 4,350 .... 143,450
06 .... 3,450 .... 140,000
07 .... 5,800 .... 134,200
08 .... 3,900 .... 130,300
09 .... 7,950 .... 122,350
10 .... 3,900 .... 118,450
11 .... 3,250 .... 115,200
12 .... 4,000 .... 111,200
13 .... 6,050 .... 105,150
14 .... 3,400 .... 101,750
15 .... 9,150 ...... 92,600
16 .... 4,050 ...... 88,550
17 .... 7,150 ...... 81,400
18 .... 5,900 ...... 75,500
19 .... 4,650 ...... 70,850
20 .... 6,350 ...... 64,500
21 .... 4,800 ...... 59,700
22 .... 8,250 ...... 51,450
23 .... 3,950 ...... 47,500
24 .... 6,350 ...... 41,150
25 .... 6,250 ...... 34,900
26 .... 3,550 ...... 31,350
27 .... 8,750 ...... 22,600
28 .... 5,050 ...... 17,550
29 .... 7,550 ...... 10,000
30 .... 7,050 ....... 2,950
31 .... 8,550 ....... +5,600 over

cotonpal Sun, Sep-01-24 05:23

August Step Goal: 300,000

01 - 10,366 - 289,634
02 - 09,895 - 279,739
03 - 06,195 - 273,544
04 - 08,743 - 264,801
05 - 08,541 - 256,260
06 - 10,909 - 245,351
07 - 11,493 - 233,858
08 - 10,954 - 222,904
09 - 10,137 - 212,767
10 - 10,576 - 202,191
11 - 10,259 - 191,523
12 - 10,503 - 181,020
13 - 10,547 - 170,473
14 - 08,345 - 162,128
15 - 09,943 - 152,185
16 - 10,901 - 141,284
17 - 10,275 - 131,009
18 - 05,112 - 125,897
19 - 10,581 - 115,316
20 - 10,397 - 104,919
21 - 11,809 - 93,110
22 - 10,659 - 82,451
23 - 08,662 - 73,789
24 - 06,451 - 67,338
25 - 11,109 - 56,229
26 - 10,727 - 45,502
27 - 11,633 - 33,869
28 - 13,081 - 20,788
29 - 10,960 - 9,828
30 - 11,005 - +1,177
31 - 11,051 - +12,228

nihold Sun, Sep-01-24 08:27

August Goal 200,000

01...8,088...............191,912
02...4,918...............186,994
03...2,998...............183,996
04...4,884...............179,112
05...6,245...............172,867
06...4,867...............168,000
07...4,221...............163,779
08...5,291...............158,488
09...6,207...............152,281
10...2,596...............149,685
11...3,643...............146,042
12...3,595...............142,447
13...2,979...............139,468
14...4,740...............134,728
15...5,549...............129,179
16...4,978...............124,201
17...4,346...............119,855
18...3,535...............116,320
19...4,090...............112,230
20...2,796...............109,434
21...4,278...............105,156
22...5,095...............100,061
23...12,167..............87,894
24...3,492...............84,402
25....7,104..............77,298
26....3,786..............73,512
27....5,126...............68,386
28....7,289...............61,097
29...14,405..............46,692
30...7,231................39,461
31...5,728................33,733


All times are GMT -6. The time now is 22:10.

Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.